
Enterprise Certifiation
diesel engine machinery
1.reasonable price and good quality.
2.low oil,low noise
3.compact in design
diesel engine machinery
Good all-weather performance.
· Good ventilation system and prevent heat radiation measures to ensure that the crew always work in the appropriate temperature.
· Base tank of large-capacity , for continuous operation at full capacity for eight hours.
· Muffler materials used for noise reduction, greatly inhibited the mechanical noise.
· Mufflers of antenna and sound-absorbing mode,to greatly reduce the emission of exhaust noise.
· Damping efficient measures to ensure the smooth operation of diesel generators.
· 68 ~ 85 dB (A) 1-meter from genset.
· Containerized structure, perfect shape, lifting convenience, rainproof, anti-snowproof, sunproof, suitable for outdoor operation
Generator | Model | YM2250 / YM2475S |
Continuous Power(KW/KVA) | 1800 / 2250 | |
Standby Power(KW/KVA) | 1980 / 2475 | |
Rated Current(A) | 3247 | |
Standby Rated Current(A) | 3571 | |
Rated Voltage(V) | 400/230 | |
Rated Frequency(HZ) | 50Hz | |
Mode of Connection | 3Phases 4 Wires | |
Power Factor | 0.8(Lagging) | |
No-load Voltage Waveform Distortion(≤%) | 3% | |
Voltage steady-state Adjust Rate(≤%) | 0.5% | |
Voltage Transient Adjust Rate(≤%) | +20% ~ -15% | |
Voltage Stabilization Time(s) | 1.0S | |
Voltage Fluctuation Rate(≤%) | 0.25% | |
Frequency Steady-state Adjust Rate(≤%) | 1% | |
Frequency Transient Adjust Rate(≤%) | +10% ~ -7% | |
Frequency Stabilization Time(s) | 2.0S | |
Frequency Fluctuation Rate (≤%) | 0.5% | |
Start Model | 24V direct current start | |
Dimension L×W×H(mm) | 4950×1670×2380 | |
Weight(kg) | 13400 | |
Standard Atmospheric Conditions | GB1105,ISO3046 rule | |
Atmospheric Pressure | 100Kpa(Elevation 400m) | |
Ambient Temperature(°C) | 40 | |
RH(%) | 80 | |
Noise dB(A)LP7M | 97 | |
Technical Standard | According to GB/T2820.1,.5,.6and ISO85282-1,-5,-6“Reciprocating engine driven exchange generating set” standard rules | |
Motor
| Brand | German MTU |
Model | 16V4000G63 | |
cylinder bore× stroke(mm) | 170×210 | |
Cylinder quantity | 16 V | |
Output Volume(L) | 76.3 | |
Motor Rated Speed (rpm) | 1500 | |
influx of air type | Turbo charging | |
Air Fuel Capacity(m3/h) | 8280 | |
Exhaust Capacity(m3/h) | 20880 | |
Delivery Temperature(°C) | 485 | |
Air Output(m3/h) | 154630 | |
cooling liquid capacity(L) | 655 | |
Engine Oil Capacity (L) | 300 | |
Minimum into/eahaust area(m2) | 9.7/7.3 | |
Rated fuel oil consumption(g/kwh) | 191 | |
Speed Regulation | Electron /ADEC |